<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.osweb2marketing.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 09:03:25 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>How to Do Keyword Research</title>
			<link>http://www.osweb2marketing.com/blog/How-to-Do-Keyword-Research.html</link>
			<description>Doing proper keyword research is very important.   It is your first vital step for building your online business.  You can find out what people want on the internet by looking at the most commonly used keywords they type into the search engines.&lt;br /&gt; How to Do Keyword Research?&lt;br /&gt; You can check out my article published at ezinearticles.com http://ezinearticles.com/?How-to-Do-Keyword-Research&amp;amp;id=996579 Yetti&lt;br /&gt;---------&lt;br /&gt;&amp;quot;Helping YOU To Promote Your Business Online.&amp;quot;&lt;br / [...]</description>
			<author>yetti@osweb2design.com</author>
			<pubDate>Sat, 13 Dec 2008 00:00:00 +0100</pubDate>
		<category>keyword research</category>
 <category>How to Do Keyword Research</category>
		</item>
		<item>
			<title>Finding the best keywords for your website using Google Analytics</title>
			<link>http://www.osweb2marketing.com/blog/Finding-the-best-keywords-for-your-website-using-Google-Analytics.html</link>
			<description>&lt;p&gt;If you want to know how people find your website purely through google search, you can make use of Google Analytics.   &lt;/p&gt;&lt;p&gt;&amp;nbsp;First, you login to your Google Analytics account. Then you goto the Traffic Sources on the left menu. Choose Search Engines. The main area will show you a list of all the search engines that are sending you traffic. If you click on Google and you will see a keyword list of all the keywords used to find your site via Google.  &lt;/p&gt;&lt;p&gt;If you add keywords through yo [...]</description>
			<author>angch@osweb2design.com</author>
			<pubDate>Mon, 08 Dec 2008 00:00:00 +0100</pubDate>
		<category>keywords</category>
 <category>Google Adwords</category>
		</item>
		<item>
			<title>Is high bounce rate means poor Google ads compaign?</title>
			<link>http://www.osweb2marketing.com/blog/Is-high-bounce-rate-means-poor-Google-ads-compaign-.html</link>
			<description>&lt;p&gt;In general, high bounce rate means that your site is not interesting to the visitors. However, for some cases, high bounce rate may not mean your site is not interesting. There are several other reasons for high bounce rate, for example,  &lt;/p&gt;&lt;p&gt;- A site has a splash page intro, with only the words 'click here' on it.  - A visitor is looking for sites selling widgets in order to find the best place to buy one online. They enter on the product page from a search query, make a note of the site  [...]</description>
			<author>angch@osweb2design.com</author>
			<pubDate>Mon, 08 Dec 2008 00:00:00 +0100</pubDate>
		<category>Google Adwords</category>
 <category>Bounce rate</category>
		</item>
		<item>
			<title>ROI or CTR more important for Google Ads Campaign</title>
			<link>http://www.osweb2marketing.com/blog/ROI-or-CTR-more-important-for-Google-Ads-Campaign.html</link>
			<description>&lt;p&gt;When we use Google Adwords PPC to increase traffic and online sales, one often looks at the total clicks and click through rate (CTR). While these metrics do reflect the amount of traffic to your site, what is more important for ecommerce sites is how much of these clicks really translate to sales. This is measured by the conversion rate.   Conversion rate alone is not enough to measure the true effectiveness of your Google Adwords campaign. While higher conversion rate does indicate higher o [...]</description>
			<author>angch@osweb2design.com</author>
			<pubDate>Sun, 07 Dec 2008 00:00:00 +0100</pubDate>
		<category>ROI</category>
 <category>Google Adwords</category>
 <category>Conversion</category>
		</item>
		<item>
			<title>How to Improve the performance of your Google Ads Campaign</title>
			<link>http://www.osweb2marketing.com/blog/How-to-Improve-the-performance-of-your-Google-Ads-Campaign.html</link>
			<description>To maximize the performance of your Google Adword campaign, I have found the following strategy highly effective:&lt;br /&gt;&lt;p&gt;I. Optimize Account Structure&lt;/p&gt;&lt;p&gt;Campaign organization:&lt;/p&gt;&lt;p&gt;Organize your campaign into separate ad groups, each focusing specifically on certain products. For example, for the case of OSWeb2Design website, I created ads groups like E Commerce, E Learning, Personal Website, Organization/Business Websites, Social Networking. This structure allows the ads to be more target [...]</description>
			<author>angch@osweb2design.com</author>
			<pubDate>Sat, 29 Nov 2008 00:00:00 +0100</pubDate>
		<category>internet marketing</category>
 <category>Google Ads</category>
 <category>Ads Campaign</category>
		</item>
	</channel>
</rss>